1996 12" Maxi Deep South DEPE3 | |
1. | Cada vez | | 4:45 | |
2. | Superstition | | 6:26 | |
| | | |
28/04/2000 12" Maxi Kontor Kontor112 | |
1. | Cada vez (Grant Nelson Vocal) | | 7:30 | |
2. | Cada vez (Grant Nelson Dub) | | 6:12 | |
3. | Cada vez (Denis The Menace Mix) | | 6:10 | |
4. | Cada vez (Ego Express Remix) | | 5:52 | |
| | | |
26/09/2000 CD-Maxi Rampage RM0178CD | |
1. | Cada vez (Lord G Radio Edit) | | 3:46 | |
2. | Cada vez (Lord G Club Vocal) | | 8:00 | |
3. | Cada vez (Lord G Instrumental) | | 7:00 | |
4. | Cada vez (Lord G Tres Dub) | | 7:15 | |
5. | Cada vez (Album Version) | | 4:55 | |
6. | Cada vez (Grant Nelson Vocal) | | 7:28 | |
| | | |
2000 12" Maxi Rampage RM0178 | |
12" Maxi 1: |
1. | Cada vez (Lord G Club Vocal) | | 8:00 | |
2. | Cada vez (Grant Nelson Vocal) | | 7:28 | |
12" Maxi 2: |
1. | Cada vez (Lord G Instrumental) | | 8:00 | |
2. | Cada vez (Lord G Tres Dub) | | 7:15 | |
3. | Cada vez (Album Version) | | 4:55 | |
| | | |
2000 12" Maxi U.L.M. 158 120-1 (UMG) | |
1. | Cada vez (avant-garde Remix) | | 7:20 | |
2. | Cada vez (Grant Nelson Vocal) | | 7:30 | |
| | | |
2000 12" Maxi Heartbeat 560 061-9 | |
1. | Cada vez (Intrallazzi & Fratty Remix) | | 8:36 | |
2. | Cada vez (Psicod'agostinoremix) | | 7:26 | |
| | | |
2000 CD-Maxi Media MR01/CD | |
1. | Cada vez (Intrallazzi & Fratty Remix) | | 8:36 | |
2. | Cada vez (Psicod'agostinoremix) | | 7:26 | |
3. | Cada vez (Avant-garde Remix) | | 7:20 | |
4. | Cada vez (Grant Nelson Vocal) | | 7:30 | |
5. | Cada vez (Album Version) | | 4:54 | |
| | | |
2000 CD-Maxi Pimento PMO001 | |
1. | Cada vez (Grant Nelson Radio Mix) | | 3:54 | |
2. | Cada vez (Grant Nelson Vocal) | | 7:32 | |
3. | Cada vez (avant-garde Remix) | | 7:37 | |
4. | Cada vez (CJ Love Remix) | | 6:24 | |
5. | Cada vez (Grant Nelson Dub) | | 6:13 | |
6. | Cada vez (Album Version) | | 4:54 | |
| | | |
2000 12" Maxi Pimento PMO001T | |
1. | Cada vez (Grant Nelson Vocal) | | 7:32 | |
2. | Cada vez (CJ Love Remix) | | 6:24 | |
3. | Cada vez (avant-garde Remix) | | 7:37 | |
4. | Cada vez (Grant Nelson Dub) | | 6:13 | |
| | | |
2000 CD-Maxi Oval OVCDM003 | |
1. | Cada vez (Radio Edit) | | 3:53 | |
2. | Cada vez (Grant Nelson Extended Vocal) | | 7:30 | |
3. | Cada vez (Grant Nelson Dub) | | 6:11 | |
| | | |
2000 CD-Maxi Kontor 158 049-2 | |
1. | Cada vez (Radio Edit) | | 3:52 | |
2. | Cada vez (OMO Radio Edit) | | 3:50 | |
3. | Cada vez (Grant Nelson Vocal) | | 7:30 | |
4. | Cada vez (Denis The Menace Mix) | | 6:08 | |
5. | Cada vez (Ego Express Remix) | | 5:34 | |
6. | Cada vez (Grant Nelson Dub) | | 6:11 | |
7. | Cada vez (Album Version) | | 4:54 | |
| | | |
2001 CD-Maxi Popular 623398336928 / EAN 0623398336928 | |
1. | Cada vez (Lord G Radio Edit) | | 3:48 | |
2. | Cada vez (Grant Nelson Radio Edit) | | 4:03 | |
3. | Cada vez (Album Version) | | 4:54 | |
4. | Cada vez (Lord G Club Vocal) | | 8:00 | |
5. | Cada vez (Grant Nelson Vocal) | | 7:30 | |
6. | Cada vez (Lord G Tres Dub) | | 7:15 | |
7. | Cada vez (Lord G Instrumental) | | 8:00 | |
| | | |
Version | Length | Title | Label Number | Format Medium | Date |
|
| 4:45 | Cada vez | Deep South DEPE3 | Single 12" Maxi | 1996 |
|
Grant Nelson Vocal | 7:30 | Cada vez | Kontor Kontor112 | Single 12" Maxi | 28/04/2000 |
|
Grant Nelson Dub | 6:12 | Cada vez | Kontor Kontor112 | Single 12" Maxi | 28/04/2000 |
|
Denis The Menace Mix | 6:10 | Cada vez | Kontor Kontor112 | Single 12" Maxi | 28/04/2000 |
|
Ego Express Remix | 5:52 | Cada vez | Kontor Kontor112 | Single 12" Maxi | 28/04/2000 |
|
Lord G Radio Edit | 3:46 | Cada vez | Rampage RM0178CD | Single CD-Maxi | 26/09/2000 |
|
Lord G Club Vocal | 8:00 | Cada vez | Rampage RM0178CD | Single CD-Maxi | 26/09/2000 |
|
Lord G Instrumental | 7:00 | Cada vez | Rampage RM0178CD | Single CD-Maxi | 26/09/2000 |
|
Lord G Tres Dub | 7:15 | Cada vez | Rampage RM0178CD | Single CD-Maxi | 26/09/2000 |
|
Album Version | 4:55 | Cada vez | Rampage RM0178CD | Single CD-Maxi | 26/09/2000 |
|
Grant Nelson Vocal | 7:28 | Cada vez | Rampage RM0178CD | Single CD-Maxi | 26/09/2000 |
|
Lord G Club Vocal | 8:00 | Cada vez | Rampage RM0178 | Single 12" Maxi | 2000 |
|
Radio Edit | 3:52 | Cada vez | Kontor 158 049-2 | Single CD-Maxi | 2000 |
|
Grant Nelson Radio Mix | 3:54 | Cada vez | Pimento PMO001 | Single CD-Maxi | 2000 |
|
Intrallazzi & Fratty Remix | 8:36 | Cada vez | Media MR01/CD | Single CD-Maxi | 2000 |
|
Radio Edit | 3:53 | Cada vez | Oval OVCDM003 | Single CD-Maxi | 2000 |
|
Grant Nelson Vocal | 7:32 | Cada vez | Pimento PMO001T | Single 12" Maxi | 2000 |
|
Intrallazzi & Fratty Remix | 8:36 | Cada vez | Heartbeat 560 061-9 | Single 12" Maxi | 2000 |
|
avant-garde Remix | 7:20 | Cada vez | U.L.M. 158 120-1 | Single 12" Maxi | 2000 |
|
Grant Nelson Vocal | 7:30 | Cada vez | U.L.M. 158 120-1 | Single 12" Maxi | 2000 |
|
Psicod'agostinoremix | 7:26 | Cada vez | Heartbeat 560 061-9 | Single 12" Maxi | 2000 |
|
CJ Love Remix | 6:24 | Cada vez | Pimento PMO001T | Single 12" Maxi | 2000 |
|
Grant Nelson Extended Vocal | 7:30 | Cada vez | Oval OVCDM003 | Single CD-Maxi | 2000 |
|
Psicod'agostinoremix | 7:26 | Cada vez | Media MR01/CD | Single CD-Maxi | 2000 |
|
Grant Nelson Vocal | 7:32 | Cada vez | Pimento PMO001 | Single CD-Maxi | 2000 |
|
OMO Radio Edit | 3:50 | Cada vez | Kontor 158 049-2 | Single CD-Maxi | 2000 |
|
Grant Nelson Vocal | 7:28 | Cada vez | Rampage RM0178 | Single 12" Maxi | 2000 |
|
Grant Nelson Vocal | 7:30 | Cada vez | Kontor 158 049-2 | Single CD-Maxi | 2000 |
|
avant-garde Remix | 7:37 | Cada vez | Pimento PMO001 | Single CD-Maxi | 2000 |
|
Avant-garde Remix | 7:20 | Cada vez | Media MR01/CD | Single CD-Maxi | 2000 |
|
Grant Nelson Dub | 6:11 | Cada vez | Oval OVCDM003 | Single CD-Maxi | 2000 |
|
avant-garde Remix | 7:37 | Cada vez | Pimento PMO001T | Single 12" Maxi | 2000 |
|
Grant Nelson Dub | 6:13 | Cada vez | Pimento PMO001T | Single 12" Maxi | 2000 |
|
Grant Nelson Vocal | 7:30 | Cada vez | Media MR01/CD | Single CD-Maxi | 2000 |
|
CJ Love Remix | 6:24 | Cada vez | Pimento PMO001 | Single CD-Maxi | 2000 |
|
Denis The Menace Mix | 6:08 | Cada vez | Kontor 158 049-2 | Single CD-Maxi | 2000 |
|
Ego Express Remix | 5:34 | Cada vez | Kontor 158 049-2 | Single CD-Maxi | 2000 |
|
Grant Nelson Dub | 6:13 | Cada vez | Pimento PMO001 | Single CD-Maxi | 2000 |
|
Album Version | 4:54 | Cada vez | Media MR01/CD | Single CD-Maxi | 2000 |
|
Album Version | 4:54 | Cada vez | Pimento PMO001 | Single CD-Maxi | 2000 |
|
Grant Nelson Dub | 6:11 | Cada vez | Kontor 158 049-2 | Single CD-Maxi | 2000 |
|
Album Version | 4:54 | Cada vez | Kontor 158 049-2 | Single CD-Maxi | 2000 |
|
Lord G Instrumental | 8:00 | Cada vez | Rampage RM0178 | Single 12" Maxi | 2000 |
|
Lord G Tres Dub | 7:15 | Cada vez | Rampage RM0178 | Single 12" Maxi | 2000 |
|
Album Version | 4:55 | Cada vez | Rampage RM0178 | Single 12" Maxi | 2000 |
|
Lord G Radio Edit | 3:48 | Cada vez | Popular 623398336928 | Single CD-Maxi | 2001 |
|
Grant Nelson Radio Edit | 4:03 | Cada vez | Popular 623398336928 | Single CD-Maxi | 2001 |
|
Album Version | 4:54 | Cada vez | Popular 623398336928 | Single CD-Maxi | 2001 |
|
Lord G Club Vocal | 8:00 | Cada vez | Popular 623398336928 | Single CD-Maxi | 2001 |
|
Grant Nelson Vocal | 7:30 | Cada vez | Popular 623398336928 | Single CD-Maxi | 2001 |
|
Lord G Tres Dub | 7:15 | Cada vez | Popular 623398336928 | Single CD-Maxi | 2001 |
|
Lord G Instrumental | 8:00 | Cada vez | Popular 623398336928 | Single CD-Maxi | 2001 |
|
| 3:51 | Exotica Vol. 2 | Polystar 060249810312 (8) | Compilation CD | 04/08/2003 |
|
| 3:50 | Les 100 plus grands tubes soleil | U.L.M. 984 184-0 | Compilation CD | 04/09/2006 |
|
Grant Nelson Vocal Mix | 2:55 | De Maxx - Long Player 13 [Summer Edition] | 541 / N.E.W.S. N01.2371.023 | Compilation CD | 16/06/2008 |
|
| 3:51 | Die ultimative Chart Show - Die erfolgreichsten Latin Hits aller Zeiten | Polystar 06007 5312597 | Compilation CD | 06/02/2009 |
|
| 3:52 | One Shot 2000 | Universal 532 313-0 | Compilation CD | 30/10/2009 |
|
| 2:56 | Zumba Hits | ARS 5322917 | Compilation CD | 30/10/2009 |
|
Grant Nelson Radio Mix | 3:15 | Best Beats Top 100 | Versuz Essentials VE 210 / 2766210 | Compilation CD | 27/05/2011 |
|
| 3:53 | Sky Radio Zomer hits top 101 [2012] | Sony 88691984672 | Compilation CD | 04/06/2012 |
|
| 3:53 | Zomer hits Top 101 | Sony 88725438302 | Compilation CD | 25/06/2012 |
|
Juan Pacifico Remix | 4:18 | Blue Buddha Vol. 1 Knokke - The Ultimate Beach Bar & Lounge Club Compilation | V-Essentials VE 333 / 2766333 | Compilation CD | 27/07/2012 |
|
| 3:51 | Contact Dance Hits & Classics 2014.1 | 541 / N.E.W.S. 541344CD / N01.A344.023 | Compilation CD | 14/04/2014 |
|
| 3:50 | 100% tubes de l'été 2014 | Wagram 3299812 | Compilation CD | 06/06/2014 |
|
Grant Nelson Vocal Mix | 7:33 | Grand House Classics 1 | Sony 88985347222 | Album CD | 07/10/2016 |
|
| **** spanish house, klingt chic, aber irgendwie zu oft gehört in jedem Kleider Shop oder ähnlichem |
| ***** Schöner Latino-House, geremixt von Grant Nelson. Gefällt auch heute noch. |
| **** der gigi d'agostino remix ist gut |
| ****** Le top de chez top de l'année 2000. Super! |
| **** schönes Arrangement mit Latino-Vocals, gelungene Mischung - 4+... |
| *** Kaum der Rede wert. |
| ***** Mijn voorkeur gaat uit naar de exotische 'Grant Nelson Radio Mix'. Onweerstaanbaar sexy Latin-house uit 2000! |
| **** ▒ Een lekkere zwoele zomers latin dansplaat uitgebracht onder het 'Deep South' label door: "Andres Lafone, Liliana Chachion, Davide Giovaninni, Neil Angilly & Carlos Fuentes", oftewel "Negrocan", uit de Europese zomer van 1996 !!! Viel toen niet op, maar dat kwam 4 jaar later méér dan goed !!! (NL Tip 30: 7 wk / # 19) ☺!!!<br><br>Tracklijst 1996:<br><br>A: Cada Vez (04:45)<br>B: Superstition (06:26) |
| **** pas mal ! |
| **** Auch wenn's jetzt nicht nach einem grossen Hit klingt, klingt's doch recht angenehm und flott! Für mich ist das eine starke 4! |
| ***** House im lateinamerikanischen Style. So viele verschiedene Versionen verwirren mich etwas.<br>Aber alle sind dufte und hörenswert.<br>Die von Gigi überraschenderweise am wenigsten. Kein Charme vom Original mehr übrig. <br> |
| **** Klingt heute schon ein wenig angestaubt. Damals fand ichs großartig. |
| |