06/05/2022 LP BMG Rights 538695851 / EAN 4050538695854 | |
| 1. | Magic (Intro Live) | | 1:32 | |
| 2. | Come Into My World (Interlude Live) | | 0:21 | |
| 3. | I Love It (Live) | | 3:04 | |
| 4. | In Your Eyes (Live) | | 3:05 | |
| 5. | Light Years (Live) | | 2:45 | |
| 6. | Supernova (Live) | | 3:13 | |
| 7. | Light Years (Reprise Live) | | 0:33 | |
| 8. | I Should Be So Lucky (Interlude Live) | | 0:25 | |
| 9. | Dance Floor Darling (Intro Live) | | 3:17 | |
| 10. | Kylie Minogue with House Gospel Choir - All The Lovers (Live) | | 3:36 | |
| 11. | Kylie Minogue with House Gospel Choir - Say Something (Live) | | 4:00 | |
| 12. | Real Groove (Live) | | 2:54 | |
| 13. | Slow / Love To Love You Baby (Live) | | 3:13 | |
| 14. | Monday Blues (Live) | | 3:11 | |
| 15. | Where Does The DJ Go? (Live) | | 2:54 | |
| 16. | Love At First Sight (Live) | | 4:05 | |
| 17. | Last Chance (Live) | | 2:46 | |
| 18. | Magic (Live) | | 4:38 | |
| | | | |
No reviews yet.