Singles

|
Title | Entry | Peak | weeks |  |
Options (NSG feat. Tion Wayne) | 08/02/2019 | 52 | 9 |
Keisha & Becky (Russ x Tion Wayne) | 29/03/2019 | 44 | 12 |
Houdini (KSI feat. Swarmz x Tion Wayne) | 01/05/2020 | 11 | 9 |
I Dunno (Tion Wayne / Dutchavelli / Stormzy) | 05/06/2020 | 30 | 9 |
Come Over (Rudimental feat. Anne-Marie & Tion Wayne) | 09/10/2020 | 86 | 5 |
Deluded (Tion Wayne feat. MIST) | 06/11/2020 | 83 | 1 |
Body (Russ Millions x Tion Wayne) | 02/04/2021 | 17 | 2 |
All songs with at least 5 reviews are counted in this list.
All songs with at least 5 reviews are counted in this list.